|
APHA 4 Generation Pedigree For:
MIGHTY ALRIGHTY |
| Sire Side of Pedigree |
| TARDY'S TUFFY 1 | |||
| TUFFYS TWO SPADES | Q0892187 SORREL | ||
| Q1337415 SORREL | JAY KAY SUE CASH | ||
| BARLINK MACHO MAN | Q0989179 SORREL | ||
| 00068174 SORREL O | OUR SIR PRIZE | ||
| PRIZE'S BAR LINK | 00013950 SORREL O | ||
| 00035489 SORREL O | MY TONTIME | ||
| MIGHTY AWESOME | Q0339880 RED ROAN | ||
| 00212878 SORREL O | SONNY DEE BAR | ||
| SONNY SHOWCASE | Q0363938 SORREL | ||
| Q1620474 SORREL | HILDA SAN TWO | ||
| SON SWEET DREAMS | Q0355798 SORREL | ||
| Q2446008 SORREL | MR BAR TAB | ||
| BETTYS SCOOTER BAR | Q0826777 SORREL | ||
| Q2141921 SORREL | BETTY'S SCOOT | ||
| Q0564748 BROWN |
| Dam Side of Pedigree |
| SKIPPER'S KING | |||
| SPANISH HONOR | Q0048217 SORREL | ||
| Q0568176 PALOMINO | SPANISH GIFT | ||
| STOCKMAN | Q0282637 PALOMINO | ||
| Q2017516 PALOMINO | SMOOTH ADMIRAL | ||
| SMOOTH TALENT TWO | Q0776315 SORREL | ||
| Q1271064 SORREL | SKIP'S TALENT | ||
| STOCKMAN LITTLE SKIP | Q0634401 | ||
| Q3092412 PALOMINO | HANDY NUGGET | ||
| HANDY'S POOR BOY | Q0063487 SORREL | ||
| Q1011781 SORREL | NIFTY ROMAN | ||
| ANOTHER HANDY GLO | Q0710285 BAY | ||
| Q2345067 | QUICK HENRY | ||
| GLO ON ROSANNA | Q0216332 SORREL | ||
| Q1091639 | ROSANNA GLO | ||
| Q0541661 SORREL |
|
© 2000 APHA P.O. Box 961023 • Fort Worth, Texas 76161-0023
(817) 834-APHA • Fax (817) 834-3152 www.apha.com |